table

表格

基础表格

Codesandbox
ID名称日期负责人描述
1 xxx 2017/10/01 - 2019/11/30 xxx xxx
2 xxx 2020/03/19 - 2020/10/15 xxx xxx
3 xxx 2019/07/15 - 2020/01/15 xxx xxx

自定义表格

Codesandbox
ID名称日期负责人描述
1xxx
xxxxxx
2xxx
xxxxxx
3xxx
xxxxxx

添加选择框

Codesandbox
ID名称日期负责人描述
1 xxx 2017/10/01 - 2019/11/30 xxx xxx
2 xxx 2020/03/19 - 2020/10/15 xxx xxx
3 xxx 2019/07/15 - 2020/01/15 xxx xxx

固定表头

Codesandbox
addresswkb_geometryogc_fidnamephonephonephonephonephonephonephonephonephonephonephonephonephone
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747
云桥路875号 {"type":"Point","coordinates":[121.61760661737,31.2496435849155]} 1 东区支行 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747 13627220747

API

Name Description Type Values Default
thead 表格head渲染数据 Array [] []
tbody 表格body渲染数据 Array [] []
types 表格样式 String is-bordered, is-striped, is-hoverable, is-fullwidth
custom 是否自定义表格 Boolean false, true false
checkbox 是否显示选择框 Boolean false, true false
bodyHeight 设置表格body高度 String px 100%

EVENT

Name Parameters Description
checked 选择事件